|
Located on the third floor, this 2-bedroom, 2-bathroom condominium in Gatherings® of Lake Nona, a 55+ Active Adult condo community, has a central access elevator, a private balcony and 1-car garage. Formal dining room located off of the great room. Kitchen with breakfast nook and built-in desk has stainless Whirlpool® appliances, quartz countertops and 42" cabinets. Beautiful 6"x36' wood-like porcelain tile adorns all the main areas. The Master Suite has a semi-frameless glass shower with seat, two closets, dual vanity sinks with quartz counters and a linen closet. Always something to do in this community with plentiful amenities including a fitness center, resort-style swimming pool, bocce and pickleball courts, lakeside walking paths, outdoor pro-turf exercise area, clubhouse (indoor and outdoor entertainment areas), dog park and fire pits. Located close to Orlando Intl Airport, Lake Nona Medical City and Hwy 417. HOA includes cable, high-speed internet, dwelling insurance, exterior pest control, grounds maintenance & lawn care, 24-hour elevator access & secure entry, window cleaning, building maintenance, amenities and association management.
OPEN HOUSE
DAYS ON MARKET | 531 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
TRACT | GATHERINGS OF LAKE NONA | YEAR BUILT | 2019 |
COMMUNITY | Orlando/Airport/Alafaya/Lake Nona | GARAGE SPACES | 1.0 |
COUNTY | Orange | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Condo |
PRICE HISTORY | |
Prior to Oct 17, '19 | $334,000 |
---|---|
Oct 17, '19 - Nov 24, '19 | $340,990 |
Nov 24, '19 - Jan 29, '20 | $342,990 |
Jan 29, '20 - Aug 23, '20 | $344,990 |
Aug 23, '20 - Aug 27, '20 | $348,990 |
Aug 27, '20 - Oct 15, '20 | $344,990 |
Oct 15, '20 - Jan 5, '21 | $329,990 |
Jan 5, '21 - Today | $327,990 |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | an Owner desiring to lease shall be required to co, In order to ensure that the Community Age Restrict |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Formal Dining Room Separate, Inside Utility |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Washer |
APPROVAL PROCESS | Submit to HOA. |
ASSOCIATION AMENITIES | Clubhouse, Elevators, Fitness Center, Pool, Recreation Facilities |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE | 570.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Cable TV, Community Pool, Internet, Maintenance Exterior, Maintenance Grounds, Other, Pool Maintenance, Recreational Facilities |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 0 |
AVAILABLE FOR LEASE YN | 1 |
BUILDER MODEL | Chestnut |
BUILDER NAME | Beazer Homes |
BUILDING AREA SOURCE | Builder |
BUILDING AREA TOTAL | 1549.00 |
BUILDING ELEVATOR YN | 1 |
BUILDING NAME NUMBER | 4 |
COMMUNITY FEATURES | Fitness, Pool, Sidewalk |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Wood Frame |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | East |
DPRYN | 1 |
EXTERIOR FEATURES | Balcony, Sidewalk, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOR NUMBER | 3 |
FLOORING | Carpet, Porcelain Tile |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 10X20 |
GARAGE SPACES | 1 |
GARAGE YN | 1 |
GREEN ENERGY EFFICIENT | Appliances |
GREEN INDOOR AIR QUALITY | HVAC Filter MERV 8+, No/Low VOC Flooring, No/Low VOC Paint/Finish |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Eating Space In Kitchen, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
LAUNDRY FEATURES | Inside |
LEVELS | One |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 1549.00 |
LOT FEATURES | Sidewalk, Street Paved |
MAX PET WEIGHT | 999 |
MINIMUM LEASE | 1-2 Years |
MLS AREA MAJOR | 32827 - Orlando/Airport/Alafaya/Lake Nona |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 1 |
NUMBER OF PETS | 2 |
PARCEL NUMBER | 25-24-30-3120-04-306 |
PARKING FEATURES | Driveway, Guest |
PATIO AND PORCH FEATURES | Covered, Deck |
PET RESTRICTIONS | Breed restrictions. |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY DESCRIPTION | Corner Unit |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 30 |
PUBLIC SURVEY SECTION | 25 |
ROOF | Shingle |
ROOM COUNT | 7 |
SECURITY FEATURES | Key Card Entry, Smoke Detector(s) |
SENIOR COMMUNITY YN | 1 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 4 |
SUBDIVISION NAME | GATHERINGS OF LAKE NONA |
TAX ANNUAL AMOUNT | 0.00 |
TAX BOOK NUMBER | 2019030273 |
TAX LEGAL DESCRIPTION | GATHERINGS OF LAKE NONA 4 CONDOMINIUM 20190302738 UNIT 4207 |
TAX YEAR | 2019 |
UTILITIES | BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Public, Water Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Thermal Windows |
YEAR BUILT | 2019 |
ZONING | PD |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Billy
Grim to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BEAZER REALTY CORPORATION

Remax Assured participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/17/21 12:17 AM PST.