|
PRICED AT APPRAISED VALUE!!!! You can tell the owner loved this home the minute you walk in. Featuring a lovely entranceway and soaring ceilings. This home boasts a list of updates for your comfort living; new kitchen appliances, granite counters, extra lighting/outlets, updated AC, updated water heater, fresh paint throughout, and EASY CARE WOOD FLOORS in living area plus much more! The open living area unifies the space so you can interact with family or guests easily. The open kitchen is a great space for connecting after long work days while the open family room offers a great space to entertain. Split floor plan delivers a spacious private retreat with access to your outdoor living space. Take advantage of the tranquil backyard while cooking out with friends or in the gorgeous resurfaced pool. (NO REAR NEIGBORS) Great opportunity to own this exceptionally maintained 3 bedroom, 2 bath, pool home! Nice quite neighborhood with LOW HOA. Convenient to 408/417 entrance with quick easy commute to Waterford Lakes Mall, UCF, Orlando, OIA, Attractions, Major Shopping areas and Lake Nona Medical City. This home can be yours before Christmas. THIS HOME HAS A LOT TO OFFER SO MAKE AN APPOINTMENT TO VIEW THIS BEAUTIFUL HOME. THIS HOME WON'T LAST LONG! Sold "AS IS" and appliances, washer & dryer stay!
DAYS ON MARKET | 25 | LAST UPDATED | 11/15/2019 |
---|---|---|---|
TRACT | WINDING CREEK UNIT 2 | YEAR BUILT | 1993 |
COMMUNITY | Orlando/Rio Pinar / Union Park | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 157.00 |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 1795.00 |
CONSTRUCTION MATERIALS | Block, Concrete, Stucco |
CONTRACT STATUS | Appraisal, Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | Southwest |
DISCLOSURES | Other, Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 1 |
EXTERIOR FEATURES | Fenced, Lighting, Other, Sidewalk |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | A, X |
FLOORING | Carpet, Other, Wood |
FOUNDATION DETAILS | Slab |
FUTURE LAND USE | 0100 |
GARAGE DIMENSIONS | 21x23 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Built in Features, Living Room/Dining Room Combo, Other, Split Bedroom, Walk-In Closet(s) |
LEVELS | One |
LIST AGENT AOR | Osceola |
LIST AOR | Osceola |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 1270.00 |
LOT FEATURES | Street Paved |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 32825 - Orlando/Rio Pinar / Union Park |
MLS STATUS | Pending |
NEW CONSTRUCTION YN | 0 |
PETS ALLOWED | Yes |
POOL FEATURES | In Ground, Screen Enclosure |
POOL PRIVATE YN | 1 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 31 |
PUBLIC SURVEY SECTION | 32 |
ROOF | Shingle |
ROOM COUNT | 3 |
SECURITY FEATURES | Security System |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA YN | 0 |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | WINDING CREEK UNIT 2 |
TAX ANNUAL AMOUNT | 1306.00 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Electricity Connected |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1993 |
ZONING | R-2 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Billy
Grim to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RADIUS REALTY GROUP LLC

Remax Assured participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/6/19 2:04 AM PST.